Viking Husqvarna Sewing Machine instructions Manuals available in Hard Copy, On CD or Download. Model: Standard Port Size: Nominal Pump Rating GPM: Nominal Pump Rating m3/h: Maximum RPM: Maximum Pressure PSI: Maximum Pressure BAR: G475: 1: 7: 1.5: 1800: 100: 7.
Links to installation manuals, specification sheets and other product information are available below.
Still can't find what you're looking for? Browse our Frequently Asked Questions, or fill out our Contact Form.
Product Catalog
Manual Viking Madison Model Mayhem
Download Madison Company Product Catalog (.pdf, 7.8 MB) |
---|
Download Madison Company Product Overview (.pdf, 1.9 MB) |
Manuals
The following Installation and Maintenance Manuals are available for download in PDF format:
Manual # | Product Model/Name |
---|---|
MD4814 | MD4814 Digital Panel Meters |
MD4815 | MD4815 Digital Panel Meters |
MF-002 | Liquid Level Switches |
MF-003 | Conductivity Probe Kit M3784-110MK, Add-on Electrode |
MF-003-1 | M3784 Conductivity Sensor Head |
MF-005 | Multi-Level Switch Kits Installation Manual |
MF-023 | M4190 and M4065 Liquid Level Switches |
MF-025 | Model M4189 Tilt Float Liquid Level Switches |
MF-027 | Models M4168 and M4169 Drum Level Sensors |
MF-028 | M8000-C Condensate Level Switch |
MF-044 | R2 Controller |
MF-045 | R1 Relay |
MF-067 | TL4569 and TL4570 Series, Visual Level Indicators |
MF-068 | M4546 and M4649 Series, Tilt Float Liquid Level Switches |
MF-069 | M4548 and M4549 Liquid Level Switches |
MF-085 | C Series Continuous Level Sensors - Float Type |
MF-163 | Model U3M Mini Ultrasonic Sensors |
MF-164 | Model R3/R4 Sensors with Communication for a Single or Network Level Sensor |
MF-178 | C Series Miniature Continuous Level Sensors - Float Type |
MF-179 | Model U5098 Ultrasonic Sensors |
Software
Product Specification Worksheets
Viking 1100 Manual
Madison Company can engineer sensing products to meet your specific application needs. Please provide the information requested in the appropriate specification worksheet so that our Engineering Department can determine the appropriate switch design for your application.
Manual Viking Madison Model Pictures
Specification Worksheet | Downloadable .pdf |
---|---|
Full-Size Multi-Point | Full-Size Multi-Point |
Miniature Multi-Point | Miniature Multi-Point |
Continuous Float Level Sensors | Continuous Float Level Sensors |
Miniature Continuous Float Level Sensors | Miniature Continuous Float Level Sensors |
Hydrostatic Pressure Level Sensors | Hydrostatic Pressure Level Sensors |
Optical Liquid Level Switches | Optical Liquid Level Switches |
Radar and Ultrasonic Sensors | Radar and Ultrasonic Sensors |
Visual Level Sensors | Visual Level Sensors |
Application Submittal for Liquid Level Sensors
Unsure which worksheet you need? No problem! Please provide as much information as you can in the Application Submittal, and we will determine the appropriate switch design for your application. Go to Application Submittal ยป